Part No | SS.Part No | Description | Stock | Cost | Cost Value |
---|---|---|---|---|---|
NR-010-TO | 43410-33330 | D SHAFT CAMRY 2022 RH HARD | 50 | 140 | 6,991 |
NR-009-TO | 43420-33350 | D SHAFT CAMRY 2022 LH HARD | 50 | 97 | 4,855 |
NR-002-TO | 43430-0K020-9H | DRIVE SHAFT AXEL LH&RH 629MM 30/30T | 100 | 97 | 9,718 |
NR-001-TO | 43430-60040-9H | D SHAFT LAND CRUISER LH RH 2005 | 100 | 130 | 12,957 |
NR-001-HO | C-HO127-8H | D SHAFT LH HONDA PAILOT 2008.12 | 20 | 113 | 2,253 |
NR-007-HO | C-HO319-8H | D SHAFT LH HONDA CIVIC 2012.15 | 32 | 105 | 3,369 |
NR-008-HO | C-HO320-8H | D SHAFT RH HONDA CIVIC 2012.15 | 32 | 109 | 3,498 |
NR-007-HY | C-HY115-8H | D SHAFT LH ELANTRA 2016 | 32 | 85 | 2,721 |
NR-008-HY | C-HY116-8H | D SHAFT RH ELANTRA 1.6 2016 | 32 | 89 | 2,851 |
NR-001-HY | C-HY145A-8H | DRIVE SH LH SONATA 2.4 672M30/27 2016 | 88 | 95 | 8,400 |
NR-002-HY | C-HY146A-8H | DRIVE SH RH SONATA 2.4 973.5M30/27 2016 | 88 | 119 | 10,500 |
NR-003-MI | C-MI109-8H | DRIVE SH LH LANCER 1.5& 1.6 2008 | 8 | 89 | 713 |
NR-004-MI | C-MI110-8H | DRIVE SH RH LANCER 1.6&1.5 2008 | 8 | 93 | 745 |
NR-001-NI | C-NI135-8H | D SHAFT LH ALTIMA TEANA 33Z 2013.2017 | 44 | 85 | 3,741 |
NR-002-NI | C-NI136-8H | D SHAFT RH ALTIMA V4 33Z 2013.2017 | 64 | 113 | 7,256 |
NR-001-SK | C-SK041-8H | DRIVE SHAFT LH ERTIGA 1.5 2008.2017 | 16 | 97 | 1,555 |
NR-002-SK | C-SK042-8H | DRIVE SHAFT RH 1.5 ERTIGA 2008.2017 | 16 | 101 | 1,620 |
NR-005-TO | C-TO0141A-8H | D SHAFT LH 1.6 COROLLA 2010 | 243 | 80 | 19,368 |
NR-006-TO | C-TO0142A-8H | D SHAFT 1.6 COROLLA 2010 RH | 243 | 84 | 20,336 |
NR-007-TO | C-TO087A-8H | DRIVE SH LH LEXUS 2GR 655M30/24 2017 | 10 | 101 | 1,010 |
NR-008-TO | C-TO088A-8H | DRIVE SH RH LEXUS 2GR 980M30/24 2017 | 10 | 132 | 1,320 |
NR-003-TO | C-TO093-8H | D SHAFT PRADO LH RH 2010.12 647M30.30 | 172 | 103 | 17,798 |
NR-017-TO | C-TO133A-8H | DRIVE SHAFT LH SIENNA 710M30/243.3 2005 | 176 | 101 | 17,816 |
NR-018-TO | C-TO134A-8H | DRIVE SH RH SIENNA 3.3 1026M30/24 2005 | 176 | 132 | 23,161 |
NR-019-TO | C-TO167A-8H | DRIVE SH RH SIENNA NEW M 3.3 2010 | 109 | 99 | 10,765 |
NR-020-TO | C-TO168A-8H | DRIVE SH RH SIENNA NEW M 2010 | 109 | 126 | 13,779 |
NR-021-TO | C-TO243A-8H | D SHAFT LH SEIANNA 2WD2016 | 4 | 113 | 454 |
NR-022-TO | C-TO244A-8H | D SHAFT RH SEIANNA 2016 2WD | 4 | 150 | 599 |
NR-005-NI | NI-6-025 | D SHAFT LH NISSAN SENTRA 2014 | 84 | 77 | 6,462 |
NR-006-NI | NI-6-026 | D SHAFT RH NISSAN SENTRA 2014 | 84 | 81 | 6,803 |
NR-011-NI | NI-6-065 | D SHAFT NISSAN SENTRA 2020 LH | 40 | 101 | 4,049 |
NR-012-NI | NI-6-066 | D SHAFT NISSAN SENTRA 2020 RH | 40 | 130 | 5,183 |
NR-003-NI | NI-6-613 | D SHAFT LH NISSAN ALTIMA 2020 | 46 | 85 | 3,911 |
NR-004-NI | NI-6-614 | D SHAFT RH NISSAN ALTIMA 2020 | 46 | 146 | 6,705 |
NR-001-GM | NR-001-GM | D SHAFT LH ACADIA 2010-15 | 16 | 109 | 1,749 |
NR-002-GM | NR-002-GM | D SHAFT RH ACADIA 2010-15 | 16 | 109 | 1,749 |
NR-003-GM | NR-003-GM | D SHAFT L/R GMC TAHOE 2010 | 18 | 170 | 3,061 |
NR-003-HY | NR-003-HY | D SHAFT LH TUCSON SPORTAGE 2013-15 | 32 | 101 | 3,239 |
NR-004-HO | NR-004-HO | D SHAFT HONDA PILOT 2015 BIG ROD | 20 | 163 | 3,262 |
NR-004-HY | NR-004-HY | D SHAFT RH TUCSON SPORTAGE 2013-15 | 32 | 109 | 3,498 |
NR-009-HY | NR-009-HY | D SHAFT LH KIA OPTIMA 2013 | 32 | 93 | 2,980 |
NR-010-HY | NR-010-HY | D SHAFT RH KIA OPTIMA 2013 | 32 | 101 | 3,239 |
NR-013-TO | NR-013-TO | D SHAFT LH CAMRY 2AR 2012.2017 | 2 | 93 | 186 |
NR-014-TO | NR-014-TO | D SHAFT RH CAMRY 2AR 2013.2017 | 2 | 120 | 241 |
NR-011-TO | TO-6-620 | D SHAFT LH 1.8 COROLLA 26/20TEET | 89 | 81 | 7,207 |
NR-012-TO | TO-6-621 | D SHAFT RH 1.8 COROLLA 26/20TEET | 89 | 85 | 7,568 |
Total Cost Value | 2,756 | 281,242 | |||
Part No | Master Part No | Description | |||
NR-002-HO | C-HO128-8H | D SHAFT RH HONDA PAILOT 2008.12 | |||
NR-011-HY | C-HY335A-8H | D SHAFT L HYUNDAI ACCENT 1.6 2015 | |||
NR-012-HY | C-HY336A-8H | D SHAFT RH HYUNDAI ACCENT 1.6 2015 | |||
NR-005-HY | C-KI015A-8H | D SHAFT LH SORENTO& SANTA FE 2.4 2013 | |||
NR-006-HY | C-KI016A-8H | D SHAFT RH SORENTO 2.4 2013 SANTA FE | |||
NR-015-NI | C-NI199-8H | DRIVE SH RH NISSAN PATROL Y62 FRONT L/R | |||
NR-016-NI | C-NI200-8H | DRIVE SH LH NISSAN PETROL Y62 REAR L/R 2010 | |||
NR-007-NI | C-NI249-8H | DRIVE SH LH PATHFINDER 4WD 2WD 698M32/29 2016 | |||
NR-008-NI | C-NI250-8H | DRIVE SH RH PATHFINDER 3.5L 1054M32/29 2019 | |||
NR-023-TO | C-TO215-8H | D SHAFT LH COROLLA 1.8 AURIS PRIUS HYB 2022 | |||
NR-024-TO | C-TO216-8H | D SHAFT RH COROLLA 1.8 AURIS PRIUS HYB 2022 | |||
NR-015-TO | C-TO225-8H | D SHAFT LH RAV42.0 4WD 2014 | |||
NR-016-TO | C-TO226-8H | D SHAFT RH RAV4 2.0 MT 6ZR 4WD 2014 | |||
NR-010-NI | NI-6-019 | D SHAFT LH X TRAIL ROUGE 2015 | |||
NR-004-TO | NI-6-020 | D SHAFT RH X TRAIL ROUGE 2015 | |||
NR-013-NI | NR-004-TO | DRIVE SH RH&LH TUNDRA 700M36/34 2004 | |||
NR-014-NI | NR-013-NI | D SHAFT LH PATHFINDER 2WD 2014 | |||
Total Line Items= 18 | |||||
2C46-10300-AB | Alternator (24V) (100A) Modal: Renault Truck 340HP | ||||
6c46-11000-CA | Starter- Model: Ford (24V) (4KW) (11Teeth) | ||||
185-529465A | Alternator Model: C9,Cat330B, Cat336D (24V) (95A) | ||||
2906527 | Starter Model: 966H, 972h (24V) (8KW) (13Teeth) | ||||
2371962 | Starter Model: Excavator M330D, 330C, C11, C12, 3408, 980H, 980G, 3406 (24V) (11KW) (11Teeth) | ||||
3218932 | Alternator Model: C7, C4, Cat312E, 314E (24V) (80A) | ||||
3832557 | Alternator Model: Backhoe Loader 414E, C4.4 (12V) (120A) | ||||
110-816 | Alternator Model: Volvo Truck (24V) (140A) | ||||
1430539 | Starter Model: 414E, 424D, Backhoe Loader (12v) (2.5KW) (10Teeth) | ||||
2357133 | Alternator Model: 938H, 966H, 972H, 320D, 324E, C9, D8N, C13 (24V) (80A) | ||||
2342637 | Starter Model: C6.6, Wheel Loader 924G (24V) (7.5KW) (11Teeth) | ||||
TG 2280006572 | Starter (24V) (7.5KW) (11Teeth) |
Alternator 2C46-10300-AB Modal: Renault Truck 340HP
(24V) (100A)
Starter- 6c46-11000-CA Model: Ford
(24V) (4KW) (11Teeth)
Alternator 185-529465A Model: C9,Cat330B, Cat336D
(24V) (95A)
Starter 2906527 Model: 966H, 972h
(24V) (8KW) (13Teeth)
Starter 2371962 Model: Excavator M330D, 330C, C11, C12, 3408, 980H, 980G, 3406
(24V) (11KW) (11Teeth)
Alternator 3218932 Model: C7, C4, Cat312E, 314E
(24V) (80A)
Alternator 3832557 Model: Backhoe Loader 414E, C4.4
(12V) (120A)
Alternator 110-816 Model: Volvo Truck
(24V) (140A)
Starter 1430539 Model: 414E, 424D, Backhoe Loader
(12v) (2.5KW) (10Teeth)
Alternator 2357133 Model: 938H, 966H, 972H, 320D, 324E, C9, D8N, C13
(24V) (80A)
Starter 2342637 Model: C6.6, Wheel Loader 924G
(24V) (7.5KW) (11Teeth)
Starter TG 2280006572
(24V) (7.5KW) (11Teeth)